Fixtures 2012 - Ladies
| DATE | COMPETITION | INFORMATION | REMARKS |
| MARCH | |||
| Tues 20th | Pre-season get together | Social evening with wine & savouries | Pavilion 7pm |
| Sat 24th | Opening Day | Texas scramble | Shotgun start 11am |
| Tues 27th | Lose the winter blues | Non counting | |
| Sat 31st | Gents Captain v Lady Captain | 4-ball better ball matchplay | Mixed |
| APRIL | |||
| Tues 3rd | Medal* | ||
| Tues 10th | 1st Round putting Competition/Seniors | Charity | C.D. |
| Tues 17th | Spring meeting/ P.F.S.* | ||
| Tues 24th | Kettles Rosebowl | Stableford | |
| MAY | |||
| Tues 1st | + May medal* | ||
| Sunday 6th | Mixed Fours | Round 1 of 5 Best 3 to count | Mixed |
| Tues 8th | Coronation Fours | E. E.F. | |
| Tues 15th | S.L.G.A. Breakthrough brooch/Seniors * | E.F. | |
| Tues 22nd | Social Cup | Light supper | 4pm onwards |
| Sun 27th | Invitation day | Shotgun start 9am | |
| Tues 29th | 2010 Pavilion trophy | Four ball (better-ball) | |
| JUNE | |||
| Tues 5th | + Medal/ P.F.S.* | ||
| Sat 9th | LADIES OPEN | ||
| Sunday 10th | Mixed Fours | Round 2 of 5 Best 3 to count | Mixed |
| Tues 12th | 2nd Round putting competition | Charity | C.D. |
| Tues 19th | S.L.G.A. Flag competition/P.F.S.* | E.F. | |
| Tues 26th | Dunning Hotel Cup | E. | |
| Sat 30th | Mixed Texas Scramble | 4-person teams any permutation! | Mixed |
| JULY | |||
| Sun 1st | Midsummer Madness | Shotgun start 8.00a.m. | |
| Tues 3rd | + Medal* | Charity | C.D. |
| Tues 10th | Isobel Lawson Salver | 2 clubs & putter | |
| Tues 17th | Stableford | Charity | C.D. |
| Sunday 22nd | Mixed Fours | Round 3 of 5 Best 3 to count | Mixed |
| Tues 24th | Golf foundation Brooch* | E.F. | |
| Tues 31st | Stableford | C.D. | |
| AUGUST | |||
| Tues 7th | +Medal/P.F.S.* | ||
| Tues 14th | Captains Prize | 4pm onwards | |
| Sunday 19th | Mixed Fours | Round 4 of 5 Best 3 to count | Mixed |
| Tues 21st | Charity Day/Seniors/P.F.S.* | C.D. | |
| Tues 28th | Autumn Meeting/P.F.S.* | ||
| SEPT | |||
| Sun 2nd | Mixed Fours | Round 5 of 5 Best 3 to count | Mixed |
| Tues 4th | Medal Play Off/ Seniors* | ||
| Sun 9th | MIXED OPEN | Mixed | |
| Tues 11th | M.K. Stephen Trophy | Stableford | |
| Sun 16th | Roy Smith Memorial Trophy | Shotgun start 1pm | Mixed |
| Tues 18th | 9 Hole competition | White tees | |
| Tues 25th | Charity day | C.D. | |
| Sun 30th | Adult & Junior Foursomes | + Junior Prizegiving | |
| OCT | |||
| Tues 2nd | 3 clubs + putter | Non-counting | C.D. |
| Sun 7th | 9 holes followed by - | Light bites | 11am |
| Ladies AGM and Prizegiving | 2pm | ||
| Sat 20th | Closing Day | Texas Scramble | Shotgun start 11.00am |
| Sat 27th | Open Day | Social day for potential new members | |
Symbols above:
* = S.L.G.A. Competition
E.F. = Entry Fee
C.D. = Charity Donation
E. = Evenings from 4p.m.
+ = Morgan Trophy
Seniors = 55+
There is also a friendly (non-counting) game on Fridays at 1.30pm.
Login
Web design by BedfordBeck Limited
©Copyright 2009/10/11 BedfordBeck Limited - all rights reserved
Web design by BedfordBeck Limited
©Copyright 2009/10/11 BedfordBeck Limited - all rights reserved
Quick Links